Increase your brand exposure with Garage Bar Radio!
Commercial
Commercial Advertising | # of Episodes | Frequency | Channels | Spot Duration | Value | Web Banner | Duration | Social Media Shout | Social Media Shout |
---|---|---|---|---|---|---|---|---|---|
Platinum Partner: Commercial Spot | 24 | 2 per month | All | 30 seconds | $1,000 | Yes | 12 months | 1 Per Month Per Page | Yes |
Premier Partner: Commercial Spot | 12 | 1 per month | All | 30 seconds | $750 | Yes | 6 months | 1 Per Month Per Page | Yes |
Preferred Partner: Commercial Spot | 4 | 1 per month | All | 30 seconds | $500 | No | 1 Per Month Per Page | Yes | |
Episode Partner: Commercial Spot | 1 | 1 episode | Designated Station | 30 seconds | $250 | No | 1 On Designated Station |
No |
Web
Commercial Advertising | # of Months | Art Change | Value | Logo on Website |
---|---|---|---|---|
Web Banner / Toolbox Side Bar Banner | 24 | No | $99 | Yes |
12 | No | $199 | Yes | |
4 | Yes (1x) | $359 | Yes | |
1 | Yes (3x) | $699 | Yes |
Event
On-site Event Sponsorship | # Available | Value | On-site Logo Branding | Commercial | Frequency | Logo On Website? | Social Media Shout |
---|---|---|---|---|---|---|---|
Exclusive Sponsor (broadcast from BWW) | 12 | $750 | Yes | Yes (30 seconds) | Up to 4x per event | Yes | 4 – Pre / During |
Co-Sponsor (broadcast from BWW) – Up to 4 other sponsors | 12 | $300 | Yes | Yes (30 seconds) | Up to 2x per event | Yes | 2 – Pre / During |